.
Description: |
1. Ho sebelisa moea o chesang e le mokhoa oa ho kopana ka mokhoa o tsoelang pele le lintho tse metsi, e le hore metsi a nang le lintho tse metsi a ka aroloa, a be mouoane le ho fetoha mouoane ho tlosa mocheso, kahoo a finyella morero oa ho omisa;
2. Ho amohela theknoloji ea CNC punching, letlooeng le bataletse, moea o phunyeletsang hantle, mohaho o tiile, moea oa stratified o kena, moea o chesang o kenella ka matla, lebelo la phetisetso ea mouoane oa metsi le potlakile, metsi ha a bokelle ka tanka. , 'me katleho e phahame;
3, ho sebelisa theknoloji ea morao-rao ea ho hlaphoheloa ha khase e chesang, ho futhumatsa mechine ka potlako, tahlehelo ea mocheso e nyenyane;
4, mochini oohle o matla, ponahalo e fana ka seatla se bulehileng, mela e thata, moralo o mocha oa "ultra-low hopper", o tsitsitseng ebile o sebetsa, o bonolo ho o lahla, o sebetsa hantle haholo;ka nako e ts'oanang le likarolo tsa boleng bo phahameng, taolo e ncha ea microcomputer, e bonolo ho sebetsa, boleng bo tsitsitseng E boloka nako le boiteko, 'me ke mochine o loketseng oa ho omisa thepa ea hau.
Sesebelisoatlhahiso: |
Mochini o omisang makhasi a mashala a mofuta oa continuois tee o ka sebelisoa bakeng sa tee ea mefuta eohle, joalo ka tee e tala, tee e ntšo, tee ea oolong, tee ea CTC le tee e 'ngoe.
Parametara: |
DL-6CHL-CM lehong le leshala le futhumatsang poleiti e tsoelang pele ea mochini o omisang makhasi a tee:
Mohlala | DL-6CHL-CM16 | DL-6CHL-CM20 | DL-6CHL-CM30 | DL-6CHL-CM40 | |
Boholo | 5160×2180×2000 limilimithara | 5560×2180×2100 limilimithara | 7500×2180×2400 | 7500×2430×2400 | |
Palo ea li-volts | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | |
Sebaka sa ho omisa | 16 m2 | 20 m2 | 30 m2 | 40 m2 | |
Boholo ba poleiti ea ho omisa | 1000×125 limilimithara | 1000×125 limilimithara | 1000×125 limilimithara | 1000×125 limilimithara | |
Ho omisa lera la poleiti | 6 | 6 | 8 | 8 | |
Nako ea ho omisa | 8-50 mets | 8-50 mets | 8-90 mets | 8-90 mets | |
Mohlala oa setofo sa moea o chesang | FP-100 | FP-100 | FP-120 | FP-150 | |
Khanna enjene | Matla | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW |
Lebelo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Palo ea li-volts | 380 V | 380 V | 380 V | 380 V | |
Enjene e phenyang | Matla | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW |
Lebelo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Palo ea li-volts | 380 V | 380 V | 380 V | 380 V | |
Enjene ea ho kenya moea | Matla | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW |
Lebelo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Palo ea li-volts | 380 V | 380 V | 380 V | 380 V | |
Katleho ea tlhahiso | 95-105 lik'hilograma / hora | 110-130 lik'hilograma / hora | 140-200 lik'hilograma / hora | 170-240 lik'hilograma / hora |
Lintlha tse ka holimo li thehiloe holim'a metsi a hloekileng a lekhasi la tee ea75-80%.
Paramethara ea ho tukasebopi: |
Litlhaloso tsa ho bapisa setofo se chesang se chesang, fene e kentsoeng le sefofane:
Mohlala | FP-100 | FP-120 | FP-150 | 1kg wood = 3000 khalori
1kg mashala = 6500 khalori
FP-150 e ka aroloa likarolo tse peli
| |
Boemo | 1000×1300×2200 limilimithara | 1200×1600×2580 limilimithara | 1500×1900×3300 limilimithara | ||
Tšebeliso ea lehong | 120-140 lik'hilograma / hora | 170-190 lik'hilograma / hora | 210-240 lik'hilograma / hora | ||
Tšebeliso ea mashala | 60-70 lik'hilograma / hora | 80-90 lik'hilograma / hora | 110-120 lik'hilograma / hora | ||
Enjene e phenyang | Matla | 5.5 KW | 5.5 KW | 7.5kw | |
Lebelo | 1400 rpm | 1400 rpm | 1400 rpm | ||
Palo ea li-volts | 380 V | 380 V | 380 V | ||
Enjene ea ho kenya moea | Matla | 1.5 KW | 1.5 KW | 2.5 KW | |
Lebelo | 1400 rpm | 1400 rpm | 1400 rpm | ||
Palo ea li-volts | 380 V | 380 V | 380 V |
Lintlha: |
\ | ||
Boto ea phepelo ea makhasi a tee | Setofo sa moea o chesang | Sebopeho sa poleiti ea ka hare ea ketane |
DL-6CHL-CM lehong le mashala hho ja chain plate tea dryer linepe: |
TS'ELISO |
Haeba u thahasella sehlahisoa sena, ka kopo ikopanye le rona ho fumana theko.
↑ ↑ Tobetsa letšoao ho fumana litheko tsa morao-rao ka kotloloho ↑ ↑
↓ ↓ Hape o ka siea lintlha tsa hau tsa mabitso tlase.Re tloaetse ho ikopanya le uena ka mor'a metsotso e 10 ↓ ↓